Google Ads previously known as AdWords.
Automate and optimize every element of your Google Ads workflow.
Explore all the automation features of PPCnerd Scripts and get started today.
Scripts Stack Features | INDIVIDUAL | MANAGER | ENTERPRISE |
---|---|---|---|
Account Health Automations | |||
Search Campaign Automations | |||
Display Campaign Automations | |||
Video Campaign Automations | |||
Shopping Campaign Automations | |||
Account Budget Management | |||
Account Budget Pacing | |||
Site Uptime Monitoring | |||
Link Uptime Monitoring | |||
Master Negatives Syncing | |||
Weekly Trend Analysis | |||
Performance Anomaly Detection | |||
Keyword Bid Optimizations | |||
Quality Score Tracking | |||
Ad Creative Optimization | |||
Conversion Optimization | |||
CPA Optimization | |||
ROAS Optimization | |||
Search Query Analysis | |||
Negative Keyword Management | |||
Positive Keyword Expansion | |||
Keyword Deduplication | |||
Location Bid Management | |||
Location Target Expansion | |||
Location Exclusion Management | |||
Device Bid Management | |||
Hour of Day Bid Management | |||
Day of Week Bid Management | |||
Audience Bid Management | |||
Demographic Bid Management | |||
Click Fraud Prevention | |||
Placement Target Expansion | |||
Placements Target Exclusion | |||
Impressions Optimization | |||
Automation Control Center | |||
Smart Downloads Panel | |||
Email Summary Notifications | |||
Automate Single Account | |||
Automate Up to 50 Accounts | |||
Automate Unlimited Accounts | |||
Automate Nested Manager Accounts | |||
Targeting Automations by Account | |||
Targeting Automations by Campaign | |||
Targeting Automations by Label | |||
Automation Settings Segmentation | |||
Scripts Licensing Protection | |||
Scripts Setup Assistance | |||
Latest Script API Updates | |||
Regular Script Feature Updates | |||
Access New Script Releases | |||
Unlimited Ad Spend | |||
Unlimited Account Currencies | |||
Unlimited Account Users | |||
24/7 Priority Email Support | |||
Dedicated Account Manager |
Why sign up to a premium Google Ads Scripts service?
User Rating
4.8 average based on 367 reviews